
ASSEMBLY WITH WELD PLATE & SCREWS
PIPE CLAMP ASSEMBLY - STANDARD DUTY SERIES

Group "OS" only


Group 1S to 8S

ASSEMBLY WITH WELD PLATE, TOP PLATE, & HEX. BOLTS

Group "OS" only


Group 1S to 8S

CHANNEL MOUNTING RAIL


'T' Nut
Pipe Clamp Assembly - Standard Duty Series
| REFERENCE-DIN3015 PART-1 | ||||||||||
| GROUP | PIPE SIZE ( | a) | b | c | d | g | t | ASSEMBLY WITH SCREWS PART NO. | TOP PLATE AND HEX BOLTS ASSY.PART NO. | |
| MM 0D | INCH 0D | INCH NB | ||||||||
| 0S | 6 | 1/4 | 28 | 26 | - | 1 | 3 | P0S.06 ... | P0S.1.06 ... | |
| 8 | P0S.08 ... | P01S.1.08 ... | ||||||||
| 10 | 3/8 | 1/8 | P0S.10 ... | P0S.1.10 ... | ||||||
| 1S | 6 | 1/4 | 34 | 26 | 20 | 1.3 | 3 | P1S.06 ... | P1S.1.06 ... | |
| 8 | P1S.08 ... | P1S.1.08 ... | ||||||||
| 10 | 3/8 | 1/8 | P1S.10 ... | P1S.1.10 ... | ||||||
| 2S | 12 | 1/2 | 40 | 33 | 26 | 1 | 3 | P2S.12 ... | P2S.1.12 ... | |
| 14 | 1/4 | P2S.14 ... | P2S.1.14 ... | |||||||
| 15 | P2S.15 ... | P2S.1.15 ... | ||||||||
| 16 | 5/8 | 3/8 | P2S.16 ... | P2S.1.16 ... | ||||||
| 18 | P2S.18 ... | P2S.1.18 ... | ||||||||
| 3S | 19 | 3/4 | 48 | 35 | 33 | 1 | 3 | P3S.19 ... | P3S.1.19 ... | |
| 20 | P3S.20 ... | P3S.1.20 ... | ||||||||
| 22 | 7/8 | 1/2 | P3S.22 ... | P3S.1.22 ... | ||||||
| 25 | 1 | P3S.25 ... | P3S.1.25 ... | |||||||
| 4S | 28 | 3/4 | 57 | 42 | 40 | 2 | 3 | P4S.28 ... | P4S.1.28 ... | |
| 30 | P4S.30 ... | P4S.1.30 ... | ||||||||
| 5S | 32 | 1.1/4 | 70 | 60 | 52 | 2 | 3 | P5S.32 ... | P5S.1.32 ... | |
| 35 | 1 | P5S.35 ... | P5S.1.35 ... | |||||||
| 38 | 1.1/2 | P5S.38 ... | P5S.1.38 ... | |||||||
| 42 | 1.1/4 | P5S.42 ... | P5S.1.42 ... | |||||||
| 6S | 44.5 | 1.3/4 | 1.1/2 | 86 | 69 | 66 | 3 | 3 | P6S.44.5 ... | P6S.1.44.5 ... |
| 48 | P6S.48 ... | P6S.1.48 ... | ||||||||
| 50 | 2 | P6S.50 ... | P6S.1.50 ... | |||||||
| 7S | 57 | 2.1/4 | 122 | 93 | 94 | 1.8 | 5 | P7S.57 ... | P7S.1.57 ... | |
| 60 | 2 | P7S.60 ... | P7S.1.60 ... | |||||||
| 63 | 2.1/2 | P7S.63 ... | P7S.1.63 ... | |||||||
| 70 | 2.3/4 | P7S.70 ... | P7S.1.70 ... | |||||||
| 73 | 2.1/2 | P7S.73 ... | P7S.1.73 ... | |||||||
| 76 | 3 | P7S.76 ... | P7S.1.76 ... | |||||||
| 8S | 90 | 3.1/2 | 3 | 148 | 118 | 120 | 1.8 | 5 | P8S.90 ... | P8S.1.90 ... |
| 101 | 4 | 3.1/2 | P8S.101 ... | P8S.1.101 ... | ||||||

