Socket Weld End Elbow Flange Connections SAE 3000# And 6000# Series Leading Dimensions As Per ISO: 6162-1 & 2 : 2002

Socket Weld End Elbow Flange Connections SAE 3000# And 6000# Series
Leading Dimensions As Per ISO: 6162-1 & 2 : 2002

 MATERIALAFUAFH
PART QTY
1) ELBOW FLANGE WITH "0" RING

IS. 2062

1-
2) ELBOW FLANGE WITHOUT "0" RING
IS. 2062
-1
3) "O"RING
NITRILE RUBBER11
4) SPRING WASHER
IS. 3063
44
5) SOC. HD. CAP SCREW
IS. 1367-CLASS 12-9
44

FINISH: ALL CS PARTS ARE PHOSPHATIZED

TEST PRESSURE:
SERIES 3000 PSI= 210 bar: 3000 PSI HYDROSTATIC @ ROOM TEMPERATURE.

SERIES 3000 PSI= 410 bar: 6000 PSI HYDROSTATIC @ ROOM TEMPERATURE.

AESO
Elbow Flange With “O” Ring

AES
Elbow Flange Wtthout “O” Ring

DIMENSIONS: SAE 3000 # SERIES

 PIPE SIZE INCHESABCDEФFGHФK'O' RING SIZESOC . HD. CAP SCREW SIZET
 1/245543838.117.51319102218.64 x 3.534 / M 8 x 50M8
 3/451674547.622.21923132724.99 x 3.534 / M 10 x 65M10
 157725152.426.22525133432.92 x 3.534 / M 10 x 70M10
 11/470815758.730.23232134337.69 x 3.534 / M 12 x 75M12
 11/276957669.835.73835134947.22 x 3.534 / M 14 x 100M14
 2891028977.842.94941166156.74 x 3.534 / M 14 x 115M14
*21/210211410288.950.86151197469.44 x 3.534 / M 14 x 125M14
**3127135127106.461.97557199085.32 x 3.534 / M 16 x 150M16
***31/2140152140120.669.986641910398.02 x 3.534 / M 16 x 165M16
***4152162152130.277.8987019115110.72 x 3.534 / M 16 x 180M16

NOTES: *PN 170 bar
** PN 140 bar
*** PN 35 bar

DIMENSIONS: SAE 6000 # SERIES

 PIPE SIZE INCHESABCDEФFGHФK'O' RING SIZESOC . HD. CAP SCREW SIZET
 1/251563840.518.21323132218.64 x 3.534 / M 8 x 50M8
 3/457714550.823.81925132724.99 x 3.534 / M 10 x 65M10
 164815157.227.82528133432.92 x 3.534 / M 12 x 70M12
 11/476955766.731.73235134337.69 x 3.534 / M 14 x 80M14
 11/2891157679.436.53841134947.22 x 3.534 / M 16 x 100M16
 21021338996.844.54951166156.74 x 3.534 / M 20 x 115M20
*21/2140175102123.858.76164167469.44 x 3.534 / M 24 x 140M24
*3152216127152.471.47576169085.32 x 3.534 / M 30   x 175M30

NOTES: *PN 315 BAR

WOMAN OF THE YEAR

SOPHIE MOOCHHALA
MANAGING DIRECTOR, FLUID CONTROLS PRIVATE LIMITED

Enquiry