U Bolt Clamps


Type UBR "U" Bolt clamps to DIN 3570 Section A
| Pipe | "U" Bolt clamp, Type UBR | ||||||
| DN | d1 | a | b | d3 | e | h1 | |
| Inch -NB | MM-OD | ||||||
| 20 | 25 | 30 | 40 | M 10 M 12 M 16 | 40 | 70 | |
| 3/4" | 26.9 | 48 | 76 | ||||
| 25 | 30 | 38 | |||||
| 1" | 33.7 | 56 | 86 | ||||
| 32 | 38 | 46 | 50 | ||||
| 1.1/4" | 42.4 | 62 | 92 | ||||
| 40 | 44.5 | 52 | |||||
| 1.1/2" | 48.3 | 76 | 109 | ||||
| 50 | 57 | 64 | |||||
| 2" | 60.3 | ||||||
| 94 | 125 | ||||||
| 65 | 2.1/2" | 76.1 | 82 | ||||
| 106 | 138 | ||||||
| 80 | 3" | 88.9 | 94 | ||||
| 100 | 108 | 120 | 60 | 136 | 171 | ||
| 4" | 114.3 | ||||||
| 125 | 133 | 148 | |||||
| 5" | 139.7 | 164 | 191 | ||||
| 150 | 159 | 176 | |||||
| 6" | 168.3 | 192 | 217 | ||||
| 175 | 193.7 | 202 | |||||
| 200 | 216 | 228 | 70 | 218 | 249 | ||
| 219.1 | 248 | 283 | |||||
| 250 | 267 | 282 | |||||
| 273 | M20 | 302 | 334 | ||||
| 300 | 318 | 332 | |||||
| 323,9 | 352 | 385 | |||||
| 350 | 355,6 | 378 | |||||
| 368 | 402 | 435 | |||||
| 400 | 406,4 | 428 | |||||
| 419 | M24 | 452 | 487 | ||||
| 500 | 508 | 530 | |||||
| 521 | 554 | 589 | |||||
HOW TO ORDER
"U" Bolt Clamp, Type UBR to DIN 3570, Section "A" with 2 fixing nuts. - Diameter d1 = ** mm Example : 1 x UBR **




