U Bolt Clamps


Round Steel "U" Bolt clamps (UB) with short pipe saddle - Type PSS
| Pipe | Round steel "U"-Bolt | Pipe saddle, Type PSS | ||||||||||||||
| DN | d1 | a | b | d3 | e | h1 | h2 | h3 | l1 | l2 | B | S1 | S2 | S3 | d2 | |
| Inch - NB | MM-OD | |||||||||||||||
| 20 | 25 | 30 | 46 | M10 | 40 | 73.5 | 17,5 | 30 | 24 | 25 | 35 | 8 | 5 | 5 | 8 | |
| 3/4" | 26.9 | 18,5 | ||||||||||||||
| 25 | 30 | 38 | 50 | 48 | 81 | 20 | ||||||||||
| 1" | 33.7 | 22 | ||||||||||||||
| 32 | 38 | 46 | 56 | 89 | 24 | |||||||||||
| 1.1/4" | 42.4 | 26,2 | ||||||||||||||
| 40 | 44.5 | 52 | 55 | 62 | 100 | 27,2 | 35 | |||||||||
| 1.1/2" | 48.3 | 29 | ||||||||||||||
| 50 | 57 | 64 | 63 | M12 | 76 | 118 | 33,5 | 39 | 38 | 50 | 10 | 6 | 10 | |||
| 2" | 60.3 | 35,2 | ||||||||||||||
| 65 | 2.1/2" | 76.1 | 82 | 77 | 94 | 135 | 43 | |||||||||
| 80 | 3" | 88.9 | 94 | 82 | M16 | 106 | 152 | 52,5 | 41 | 75 | 40 | 70 | 14 | 15 | ||
| 100 | 108 | 120 | 105 | 136 | 190 | 62 | 49 | |||||||||
| 4" | 114.3 | 65 | ||||||||||||||
| 125 | 133 | 148 | 164 | 217 | 74,5 | |||||||||||
| 5" | 139.7 | 78 | ||||||||||||||
| 150 | 159 | 176 | 192 | 247 | 87,5 | |||||||||||
| 6" | 168.3 | 9? | ||||||||||||||
| 175 | 193.7 | 202 | 218 | 273 | 105 | |||||||||||
| 200 | 216 | 228 | 125 | M20 | 248 | 311 | 116 | 51 | 140 | 90 | 23 | 8 | 10 | 25 | ||
| 219.1 | 117,5 | |||||||||||||||
| 250 | 267 | 282 | 302 | 364 | 141.5 | 59 | ||||||||||
| 273 | 144,5 | |||||||||||||||
| 300 | 318 | 332 | 352 | 418 | 167 | |||||||||||
| 323,9 | 170 | |||||||||||||||
| 350 | 355,6 | 378 | 145 | M24 | 402 | 475 | 186 | 62 70 | 220 | 150 | 75 | 30 | 30 | |||
| 368 | 192 | |||||||||||||||
| 400 | 406,4 | 452 | 452 | 526 | 211 | |||||||||||
| 419 | 217,5 | |||||||||||||||
| 500 | 508 | 530 | 554 | 627 | 262 | |||||||||||
| 521 | 269 | |||||||||||||||
HOW TO ORDER
Round steel "U" Bolt Clamp, Type UB with 4 fixing nuts and polypropylen plastic saddle PSS / PP Diameter d1 = ** mm Example : 1 x UB ** / PSS-PP




