
Pressed Metal Clamps to Din Standard 3567-Type A
| d1 | Bore diameters | a | c | d2 | f | Strip mm | Accessories : Hexagon headed bolts | |
| MM-OD | Inch - NB | |||||||
| 20 | 15 | 57 | 15 | 11,5 | 7 | 30x5 | M 10x30 | |
| 22 | 59 | |||||||
| 25 | 20 | 62 | ||||||
| 27 | 3/4 | 66 | ||||||
| 30 | 25 | 68 | ||||||
| 34 | 1 | 72 | ||||||
| 38 | 32 | 76 | ||||||
| 43 | 11/4 | 82 | ||||||
| 45 | 40 | 84 | ||||||
| 49 | 11/2 | 88 | ||||||
| 57 | 50 | 104 | 18 | 14 | 9 | 40x6 | M 12x35 | |
| 61 | 2 | 108 | ||||||
| 77 | 65 | 21/2 | 122 | |||||
| 89 | 80 | 3 | 136 | |||||
| 108 | 100 | 172 | 24 | 18 | 11 | 50x8 | M 116x45 | |
| 115 | 4 | 178 | ||||||
| 133 | 125 | 196 | ||||||
| 140 | 204 | |||||||
| 159 | 150 | 222 | ||||||
| 169 | 232 | |||||||
| 194 | 175 | 258 | ||||||
| 216 | 200 | 280 | ||||||
| 220 | 284 | |||||||
| 267 | 250 | 342 | 30 | 23 | 14 | 60x8 | M 20 x 50 | |
| 273 | 348 | |||||||
| 318 | 300 | 392 398  | ||||||
| 324 | ||||||||
| 368 | 350 | 444 | ||||||
| 407 | 400 | 498 | 36 | 27 | 18 | 70x10 | M 24 x 60 | |
| 419 | 510 | |||||||
| 521 | 500 | 614 | ||||||
Material: Steel - Electro zinc plated finish Stainless Steel - natural finish
HOW TO ORDER
Example : DIN 3567 A ** ** Diameter d1
 




