Bulkhead Reducer
INCH OD Tubes
T Tube OD | Tx Tube OD | A | Ax | D | E min. | F A/F | G A/F | H D | Hx | Panel Hole Drill Size | Max.Panel Thick Ness | FluidControls Part No. |
1/8 | 1/8 | 49.5 | 31.3 | 12.7 | 2.0 | 11 | 11 | 43.0 | 24.6 | 8.3 | 12.7 | 2 SRB |
1/4 | 1/4 | 55.9 | 33.5 | 15.3 | 4.8 | 16 | 14 | 48.5 | 26.2 | 11.5 | 10.2 | 4 SRB |
3/8 | 3/8 | 60.8 | 36.8 | 16.8 | 7.1 | 19 | 17 | 53.8 | 29.5 | 14.7 | 11.2 | 6 SRB |
1/2 | 1/2 | 72.9 | 41.9 | 22.9 | 9.9 | 24 | 22 | 62.7 | 31.8 | 19.5 | 12.7 | 8 SRB |
5/8 | 5/8 | 75.2 | 42.7 | 23.6 | 12.7 | 27 | 25 | 65.0 | 32.5 | 22.6 | 12.7 | 10 SRB |
1 | 1 | 100.4 | 57.4 | 31.2 | 20.3 | 35 | 38 | 88.1 | 45.2 | 33.7 | 19.1 | 16 SRB |
1.1/4 | 1.1/4 | 120.7 | 69.9 | 41.2 | 27.4 | 50 | 50 | 89.9 | 47.7 | 41.6 | 19.1 | 20 SRB |
1.1/2 | 1.1/2 | 127.2 | 76.4 | 50.0 | 33.0 | 60 | 60 | 100.1 | 49.3 | 49.6 | 19.1 | 24 SRB |
METRIC OD Tubes
T Tube OD | Tx Tube OD | A | Ax | D | E min. | F A/F | G A/F | H D | Hx | Panel Hole Drill Size | Max.Panel Thick Ness | FluidControls Part No. |
6 6 | 3 12 | 47.1 56.6 | 33.6 33.6 | 15.3 15.3 | 2.0 9.1 | 16 16 | 14 14 | 39.7 49.2 | 26.2 26.2 | 11.5 11.5 | 10.2 10.2 | SRB 6-3 SRB 6-12 |
8 8 | 6 12 | 51.8 59.1 | 36.1 36.1 | 16.2 16.2 | 4.6 9.1 | 17 17 | 16 16 | 44.3 51.6 | 28.6 28.6 | 13.1 13.1 | 11.2 11.2 | SRB- 8-6 SRB 8-12 |
10 10 | 8 12 | 53.7 60.0 | 37.0 37.0 | 17.2 17.2 | 6.2 9.1 | 22 22 | 19 19 | 46.1 52.4 | 29.4 29.4 | 16.3 16.3 | 11.2 11.2 | SRB 10-8 SRB 10-12 |
12 12 | 6 10 | 57.6 59.4 | 41.9 41.9 | 22.8 22.8 | 4.6 8.2 | 24 24 | 22 22 | 47.5 49.3 | 31.8 31.8 | 19.5 19.5 | 12.7 12.7 | SRB 12-6 SRB 12-10 |
16 | 12 | 65.6 | 42.6 | 24.4 | 9.1 | 27 | 25 | 55.5 | 32.5 | 22.8 | 12.7 | SRB 16-12 |
20 | 16 | 77.6 | 53.0 | 26.0 | 12.7 | 35 | 32 | 67.5 | 42.9 | 29.0 | 19.1 | SRB 20-16 |
22 | 18 | 77.6 | 53.0 | 26.0 | 13.9 | 35 | 32 | 67.5 | 42.9 | 29.0 | 19.1 | SRB 22-18 |
25 25 | 20 22 | 84.3 84.3 | 57.4 57.4 | 31.2 31.2 | 15.1 17.1 | 35 35 | 38 38 | 72.1 72.1 | 45.2 45.2 | 33.7 33.7 | 19.1 19.1 | SRB 25-20 SRB 25-22 |
32 | 32 | 120.7 | 69.9 | 42.0 | 27.4 | 50 | 50 | 89.9 | 47.7 | 41.6 | 19.1 | SRB 32 |
38 | 38 | 127.2 | 76.4 | 49.4 | 33.0 | 60 | 60 | 100.1 | 49.3 | 49.6 | 19.1 | SRB 38 |
NOTE : The REDUCER and BULLHEAD REDUCER shown on page 43 and 44 respectively are only indicative. Other combinations are also available. Please consult us.