Female Branch Tee
INCH OD Tubes X Female NPT Threads
T Tube OD | P NPT Female | A | Ax | B | C | D | E min. | F A/F | G A/F | H | Hx | Hy | Fluid Controls Part No. |
1/8 | 1/8 | 49.2 | 24.6 | 10.4 | 15.3 | 12.7 | 2.4 | 14 | 11 | 36.0 | 18.0 | 19.0 | 2 STBF-N |
1/4 1/4 | 1/8 1/4 | 53.8 59.4 | 26.9 27.9 | 10.4 15.0 | 17.8 17.8 | 15.3 15.3 | 4.8 4.8 | 14 19 | 14 14 | 39.2 44.8 | 19.6 22.4 | 19.0 22.4 | 4-2 STBF-N 4 STBF-N |
3/8 3/8 | 1/4 3/8 | 62.4 66.6 | 31.2 33.3 | 15.0 15.0 | 19.3 19.3 | 16.8 16.8 | 7.1 7.1 | 16 19 | 16 16 | 47.8 51.8 | 23.9 25.9 | 22.4 22.4 | 6-4 STBF-N 6 STBF-N |
1/2 1/2 | 3/8 1/2 | 72.0 77.8 | 36.0 38.9 | 15.0 19.8 | 21.8 21.8 | 22.9 22.9 | 10.4 10.4 | 19 22 | 19 22 | 51.8 57.4 | 25.9 28.7 | 22.4 28.5 | 8-6 STBF-N 8 STBF-N |
3/4 | 3/4 | 89.4 | 44.7 | 20.6 | 21.8 | 24.4 | 15.8 | 35 | 22 | 69.2 | 34.6 | 31.8 | 12 STBF-N |
1 1 | 3/4 1 | 98.0 107.2 | 49.0 53.6 | 20.6 25.4 | 26.4 26.4 | 31.2 31.2 | 22.3 22.3 | 35 41 | 25 38 | 73.6 82.8 | 36.8 41.4 | 31.8 38.1 | 16-12STBF-N 16 STBF-6N |
METRIC OD Tubes X Female NPT Threads
T Tube OD | P NPT Female | A | Ax | B | C | D | E min. | F A/F | G A/F | H | Hx | Hy | Fluid Control Part No. |
3 | 1/8 | 49.2 | 24.6 | 10.4 | 15.3 | 12.9 | 2.4 | 14 | 11 | 36.0 | 18.0 | 19.0 | STBF 3-2N |
6 6 | 1/8 1/4 | 54.0 59.6 | 27.0 29.8 | 10.4 15.0 | 17.7 17.7 | 15.3 15.3 | 4.8 4.8 | 14 19 | 14 14 | 39.2 44.8 | 19.6 22.4 | 19.0 22.4 | STBF 6-2N STBF 6-4N |
8 8 | 1/8 1/4 | 59.8 61.2 | 29.9 30.6 | 10.4 15.0 | 18.6 18.6 | 16.2 16.2 | 6.3 6.3 | 16 19 | 16 16 | 44.8 46.2 | 22.4 23.1 | 19.0 22.4 | STBF 8-2N STBF 8-4N |
10 | 1/4 | 67.0 | 33.5 | 15.0 | 19.5 | 17.2 | 7.9 | 19 | 19 | 51.8 | 25.9 | 22.4 | STBF 10-4N |
12 12 | 3/8 1/2 | 72.0 77.6 | 36.0 38.8 | 15.0 19.8 | 22.0 22.0 | 22.8 22.8 | 9.5 9.5 | 22 27 | 22 22 | 51.8 57.4 | 25.9 28.7 | 22.4 28.5 | STBF 12-6N STBF 12-8N |
16 | 1/2 | 79.0 | 39.5 | 19.8 | 22.0 | 24.4 | 12.7 | 27 | 25 | 59.4 | 29.7 | 28.5 | STBF 16-8N |
25 | 1 | 107.2 | 53.6 | 25.4 | 26.5 | 31.3 | 22.3 | 41 | 38 | 82.8 | 41.4 | 38.1 | STBF 25-16N |
Note :
- The Combinations shown above are representative of various possibilities. Other combinations not shown are also available. Please consult us.
- Bulkhead Female Connectors are also available with ISO Taper Female Threads, ISO Parallel Female Threads and ISO Female Marcometer connection. Please consult us.