Female Adapter
INCH OD Tubes X Female NPT Threads
T Tube OD | P NPT Female | A | B | E min. | F A/F | Fluid Controls Part No. |
1/8 1/8 | 1/8 1/4 | 31.5 35.3 | 10.4 15.0 | 2.4 2.4 | 14 19 | 2 SAF -N 2-4 SAF -N |
1/4 1/4 1/4 1/4 | 1/8 1/4 3/8 1/2 | 33.0 37.0 39.4 45.5 | 10.4 15.0 15.0 19.8 | 4.8 4.8 4.8 4.8 | 14 19 22 27 | 4-2 SAF -N 4 SAF -N 4-6 SAF -N 4-8 SAF -N |
5/16 | 1/4 | 37.6 | 15.0 | 6.3 | 19 | 5-4 SAF -N |
3/8 3/8 3/8 | 1/4 3/8 1/2 | 38.1 40.4 46.7 | 15.0 15.0 19.8 | 7.1 7.1 7.1 | 19 22 27 | 6-4 SAF -N 6 SAF -N 6-8 SAF -N |
1/2 1/2 1/2 | 1/4 3/8 1/2 | 43.5 45.5 51.8 | 15.0 15.0 19.8 | 9.9 9.9 9.9 | 19 22 27 | 8-4 SAF -N 8-6 SAF -N 8 SAF -N |
5/8 | 1/2 | 53.0 | 19.8 | 12.7 | 27 | 10-8 SAF -N |
3/4 3/4 3/4 | 1/2 3/4 1 | 52.8 52.8 58.4 | 19.8 20.6 25.4 | 15.0 15.0 15.0 | 27 35 41 | 12-8 SAF -N 12 SAF -N 12-16 SAF -N |
1 1 | 3/4 1 | 60.7 64.3 | 20.6 25.4 | 20.3 20.3 | 35 41 | 16 SAF -N 16-12 SAF -N |
1.1/4 | 1.1/4 | 77.7 | 25.4 | 27.6 | 55 | 20 SAF -N |
1.1/2 | 1.1/2 | 88.9 | 27.6 | 33.2 | 60 | 24 SAF -N |
METRIC OD Tubes X Female NPT Threads
T Tube OD | P NPT Female | A | B | E min. | F A/F | Fluid Controls Part No. |
3 | 1/4 | 35.3 | 15.0 | 2.4 | 14 | SAF 3-4N |
6 6 | 1/8 1/4 | 32.5 37.1 | 9.9 15.0 | 4.6 4.6 | 14 19 | SAF 6-2N SAF 6-4N |
8 | 1/4 | 37.6 | 15.0 | 6.4 | 19 | SAF 8-4N |
10 10 10 | 1/4 3/8 1/2 | 38.1 40.4 46.7 | 15.0 15.0 19.8 | 7.7 7.7 7.7 | 19 22 27 | SAF 10-4N SAF 10-6N SAF 10-8N |
12 12 | 1/4 1/2 | 43.7 52.3 | 15.0 19.8 | 9.1 9.1 | 19 27 | SAF 12-4N SAF 12-8N |
16 | 1/2 | 47.7 | 19.8 | 9.1 | 27 | SAF 16-8N |
22 | 3/4 | 52.0 | 20.6 | 15.0 | 35 | SAF 22-12N |
25 25 | 3/4 1 | 51.2 66.5 | 20.6 25.4 | 15.0 19.8 | 35 41 | SAF 25-12N SAF 25-16N |
32 | 1.1/4 | 78.0 | 25.4 | 27.4 | 55 | SAF 32-20N |
38 | 1.1/2 | 88.9 | 27.6 | 33.3 | 60 | SAF 38-24N |
NOTE :
The combinations shown above are representative of various possibilities. Other combinations not shown are also
available. Please consult us.