Male Adapter
INCH OD Tubes X Male NPT Threads
T Tube OD | P NPT Male | A | B | E min. | F A/F | Fluid Control Part No. |
1/8 1/8 | 1/8 1/4 | 29.5 34.8 | 9.6 14.4 | 4.8 7.1 | 11 14 | 2 SAM-N 2-4 SAM-N |
1/4 1/4 1/4 1/4 | 1/8 1/4 3/8 1/2 | 31.8 37.0 37.8 43.4 | 9.6 14.3 14.3 19.1 | 4.8 4.8 4.8 4.8 | 11 14 19 22 | 4-2 SAM-N 4 SAM-N 4-6 SAM-N 4-8 SAM-N |
5/16 | 1/4 | 38.1 | 14.3 | 6.3 | 14 | 5-4 SAM-N |
3/8 3/8 3/8 | 1/4 3/8 1/2 | 38.9 39.6 45.2 | 14.3 14.3 19.1 | 7.1 7.1 7.1 | 14 19 22 | 6-4 SAM-N 6 SAM-N 6-8 SAM-N |
1/2 1/2 1/2 | 1/4 3/8 1/2 | 44.5 45.2 50.8 | 14.3 14.3 19.1 | 7.1 9.9 9.9 | 14 19 22 | 8-4 SAM-N 8-6 SAM-N 8 SAM-N |
5/8 | 1/2 | 52.3 | 19.1 | 11.9 | 22 | 10-8 SAM-N |
3/4 3/4 | 1/2 3/4 | 52.3 52.3 | 19.1 19.1 | 11.9 15.0 | 22 27 | 12-8 SAM-N 12 SAM-N |
1 1 | 3/4 1 | 58.7 66.0 | 19.1 23.8 | 15.7 20.3 | 27 35 | 16 SAM-N 16-12 SAM-N |
1.1/4 | 1.1/4 | 80.3 | 23.8 | 27.6 | 45 | 20 SAM-N |
1.1/2 | 1.1/2 | 94.5 | 26.2 | 33.2 | 55 | 24 SAM-N |
METRIC OD Tubes X Male NPT Threads
T Tube OD | P NPT Female | A | B | E min. | F A/F | Fluid Controls Part No. |
3 | 1/4 | 34.8 | 9.6 | 7.1 | 14 | SAM 3-2N |
6 6 | 1/8 1/4 | 32.8 38.1 | 14.3 14.3 | 4.6 4.6 | 14 19 | SAM 6-2N SAM 6-4N |
8 | 1/4 | 39.1 | 14.3 | 6.2 | 14 | SAM 8-4N |
10 10 | 1/4 3/8 | 39.9 40.6 | 14.3 14.3 | 7.7 7.7 | 14 19 | SAM 10-4N SAM 10-6N |
12 12 12 | 1/4 3/8 1/2 | 46.5 46.5 52.0 | 14.3 14.3 14.3 | 7.1 9.1 9.1 | 14 19 22 | SAM 12-4N SAM 12-6N SAM 12-8N |
25 25 | 3/4 1 | 62.0 66.8 | 19.1 23.8 | 15.7 15.7 | 27 35 | SAM 25-12N SAM 25-16N |
30 30 | 1 1.1/4 | 79.2 80.0 | 23.8 23.8 | 22.2 24.6 | 41 45 | SAM 30-16N SAM 30-20N |
32 | 1.1/4 | 81.0 | 23.8 | 27.4 | 46 | SAM 32-20N |
38 | 1.1/2 | 92.2 | 26.2 | 33.3 | 55 | SAM 38-24N |
* Reference Specifications : BS 21 : ISO 7/1 : JIS B0203 : DIN-2999 :IS 554